Ergolift/Ergonomic3000  Manual Pump

Schematic

Click the Schematic for a Larger View

QTY DIAG # DESCRIPTION PART# PRICE
1 BALL PL10244 1.20
2 PISTON PR8530 208.67
3 BUSHING PR8538 9.33
4 SEAL PR8539 34.00
5 RING PR8540 3.40
6 LOCK RING PR8541 2.00
7 COMPLETE TOP NUT PR8529 43.33
8 WIPER SEAL PR8529A 4.80
9 O RING PR8529B 1.33
10 O RING PR8529C 1.33
11 SEALON PR8582A 3.33
12 BREATHER PR8582 57.33
13 SEALON PR8528 2.00
14 FILLER SCREW PR8527 4.00
15 SPLIT PIN PL20274S 0.80
16 ADJUSTING SCREW PR8542 4.00
17 WASHER PR8543 0.80
18 SPRING PR8544 4.00
19 8 MM BALL PR8545 1.33
20 9 MM BALL PR8546 2.27
21 ADJUSTING SCREW PR8547 5.33
22 VALVE SEAT PR8549 7.33
23 NEUTRAL VALVE PR8548 27.33
24 O RING PR8548B 1.33
25 O RING PR8548A 1.33
26 O RING PR8551 0.80
27 PIN PR8554 6.67
28 U RING PR8552 3.33
29 VALVE SCREW PR8553 1.33
30 WASHER PR8555 0.80
31 BUSHING PR8556 1.33
32 WASHER PR8537 2.00
33 SPRING PR8533 14.67
34 PUMP CYLINDER PR8536 61.33
35 U CUP PR8534B 10.67
36 RING PR8534A 11.33
37 COMPLETE QUICK LIFT PISTON PR8534 77.33
38 COMPLETE UNION NUT PR8535 48.67
39 UNION NUT O RING PR8535C 1.33
40 UNION NUT O RING PR8535B 1.33
41 UNION NUT SEAL PR8535A 5.33
42 WASHER PR8532 34.00
43 TOP SCREW PR8531A 17.33
44 CONTROL ROD COMPLETE PR20274AC-M 50.00
45 LOCK NUT PL90571 0.80
46 LEVER CLIP PR8519 4.67
47 SPLIT PIN PR8559 3.20
48 LOWERING ARM PR8558 32.00
49 PIN PL20275 6.40
50 BUSHING PL20306 2.27
51 SPLIT PIN PL90569E 0.85
52 CONTROL LEVER PL30274BD-M 28.40
53 BALL PL10254M 0.80
54 SPRING PL20274CM 2.53
55 CAP PL20274E 2.40
56 COMPLETE HANDLE PR20276TDM 130.67
  SEAL KIT PR8577 134.53
  VALVE KIT PR8575 248.00
  MANUAL PUMP (No Handle) PR8578 NA
  MANUAL PUMP ASSEMBLY
(Includes Complete Handle)
PR8043M 950.00

Click the Schematic for a Larger View

QTY DIAG # DESCRIPTION PART# PRICE
1 27” MANUAL THRUST PLATE PR8024A 133.33
  20.5” MANUAL THRUST PLATE PR8024B 126.67
2 PUMP COLLAR PR8030 35.33
3 THRUST PLATE BEARING PR8512 90.67
4 WHEEL MOUNT PR8031A 51.33
5 BUSHING PL10203 0.80
6 HUB CAP PL10236C 2.27
7 NYLON  WHEEL ASSEMBLY (8” DIAMETER) PL20236BNA 25.33
8 SNAP RING PL10237 0.80
9 BEARING PL10238D 5.33
10 SOCKET HEAD CAP SCREW PR8518 2.00

 

Click the Schematic for a Larger View

QTY DIAG # DESCRIPTION PART# PRICE
1 27 X 48 FRAME PR8021A48 366.67
  20.5 X 48 FRAME PR8021B48 366.67
2 SNAP RING PL20232 0.80
3 SPLIT PIN PL20269 0.80
4 BUSHING PL10203A 0.80
5 INNER LEG CLEVIS PIN PR8012/PR8013 6.00
6 OUTER LEG CLEVIS PIN PR8012/PR8013 6.00
7 FORK ROLLER - Effective SN# 3000-97 PR8007 8.00
8 BUSHING PR8007A 2.27
9 48" LEG ASSEMBLY RIGHT PR8002X48R 328.89
10 48" LEG ASSEMBLY LEFT PR8002X48L 328.89
11 AXLE ASSEMBLY PL20215 18.67
12 BEARING PL20214 6.93
13 NYLON ROLLER ASSEMBLY (3” DIAMETER) PL20210PA 21.33
14 WASHER PL10239 0.80
15 SPLIT PIN PL10242 0.80
16 BUSHING PR8516 2.67
17 WASHER PL10241 0.80
18 STABILIZER ASSEMBLY PR8010 19.33

WE WILL CONTACT YOU BY PHONE
FOR PAYMENT INFORMATION

Contact Name*
Company  
  PLEASE - NO PO BOXES  
Residential?  
Shipping Address*
 
City*
State*
Zip Code*
  We will contact you by phone for payment info and to apprise you of shipping and handling costs.  
Phone*
Fax  
Email*
Equipment*
Comments or Questions * Required Fields
 

PRINT THIS PAGE FOR YOUR RECORDS

 
      

 

Return to Top